Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 




























 




























 




























 




























 


PRE-CURED TREAD RUBBER


ROLL OVER TO ZOOM
 
WIDTH
MM
TREAD DEPTH MM
LENGTH
MM
APPROX WEIGHT PER METER/KG
232 13.5 3920 3.84
230 13.5 3450 3.82
220 13.5 3320 3.64
215 13.5 3540 3.56
210 13.5 3540 3.46
210 13.5 3585 3.46
220 13.5 3250 3.49
215 13.5 3200 3.63
215 16.0 3200 4.21
205 13.5 3200 3.43
205 16.0 3200 3.93
205 13.5 3250 3.47
 

ROLL OVER TO ZOOM

 
WIDTH
MM
TREAD DEPTH MM
LENGTH
MM
APPROX WEIGHT PER METER/KG
215 14.5 3200 3.91
205 14.5 3225 2.65
195 145 3200 3.28
195 14.5 3150 3.48
185 14.5 3150 3.11
178 12.0 3150 2.65
 

ROLL OVER TO ZOOM
 
WIDTH
MM
TREAD DEPTH MM
LENGTH
MM
APPROX WEIGHT PER METER/KG
203 15.0 3215 3.86
208 16.5 3250 4.50
215 16.5 3200 4.45
219 15.0 3250 4.17
219 13.5 3200 3.47
230 15.0 3215 4.34
220 16.5 3325 4.52
230 16.5 3325 4.73
225 16.5 3450 4.66
230 16.5 3450 4.77
240 16.5 3450 4.98
250 16.5 3300 5.15
 

ROLL OVER TO ZOOM
 
WIDTH
MM
TREAD DEPTH MM
LENGTH
MM
APPROX WEIGHT PER METER/KG
190 14.5 3155 3.48
200 14.5 3150 3.68
215 14.5 3155 4.02
205 14.5 3200 3.72
215 14.5 3250 3.95
225 15.0 3175 4.28
 

ROLL OVER TO ZOOM
 
WIDTH
MM
TREAD DEPTH MM
LENGTH
MM
APPROX WEIGHT PER METER/KG
230 14.5 3910 4.06
230 14.5 3450 3.91
220 14.5 3320 3.74
215 14.5 3535 3.65
210 14.5 3535 3.56
210 14.5 3485 3.55
215 17.0 3215 4.28
215 14.5 3215 3.81
215 14.5 3215 3.58
205 14.5 3200 3.78
205 17.0 3200 4.12
205 14.5 3200 3.46
205 17.0 3200 3.95
195 14.5 3150 3.29
195 16.0 3150 3.96
195 14.5 3150 3.25
195 14.5 3200 3.57
195 16.0 3200 3.79
195 14.5 3200 3.22
185 14.5 3150 3.34
185 14.5 3150 3.02
178 14.5 3150 3.20
170 13.5 2880 2.70
 

ROLL OVER TO ZOOM
 
WIDTH
MM
TREAD DEPTH MM
LENGTH
MM
APPROX WEIGHT PER METER/KG
215 14.5 3200 3.67
205 14.5 3200 3.44
195

14.5

3200 3.41
195 14.5 3150 3.29
185 14.5 3150 3.09
 

ROLL OVER TO ZOOM
 
WIDTH
MM
TREAD DEPTH MM
LENGTH
MM
APPROX WEIGHT PER METER/KG
205 16.0 3200 3.84
215 16.0 3200 4.04
 
ROLL OVER TO ZOOM
 
WIDTH
MM
TREAD DEPTH MM
LENGTH
MM
APPROX WEIGHT PER METER/KG
195 17 3150 4.12
205 17 3200 4.34
 
ROLL OVER TO ZOOM
 
WIDTH
MM
TREAD DEPTH MM
LENGTH
MM
APPROX WEIGHT PER METER/KG
185 15.0 3150 3.35
195 15.0 3150 3.58
205 15.0 3200 3.71
215 15.0 3200 3.90
 
ROLL OVER TO ZOOM
 
WIDTH
MM
TREAD DEPTH MM
LENGTH
MM
APPROX WEIGHT PER METER/KG
215 14.5 3290 3.99
215 14.5 3200 3.64
205 14.5 3220 3.68
195 14.5 3150 3.49
185 14.5 3150 3.22
170 14.5 2870 2.72
 
ROLL OVER TO ZOOM
 
WIDTH
MM
TREAD DEPTH MM
LENGTH
MM
APPROX WEIGHT PER METER/KG
215 15.0 3200 3.97
205 15.0 3220 3.81
195 15.0 3200 3.59
195 15.0 3150 3.60
185 15.0 3150 3.39
178 13.5 3150 2.97
170 13.5 2870 2.64
 
ROLL OVER TO ZOOM
 
WIDTH
MM
TREAD DEPTH MM
LENGTH
MM
APPROX WEIGHT PER METER/KG
215 15.0 3200 3.96
205 15.0 3220 3.81
195 15.0 3200 3.70
195 15.0 3150 3.70
185 15.0 3150 3.51
178 13.5 3150 3.12
170 13.5 2865 2.90
 
ROLL OVER TO ZOOM
 
WIDTH
MM
TREAD DEPTH MM
LENGTH
MM
APPROX WEIGHT PER METER/KG
170 13.0 2150 2.72
160 12.0 2150 2.36
152 12.0 2860 2.36
152 12.0 2510 2.37
148 12.0 3490 2.21
140 12.0 3490 2.12
130 10.5 3450 1.70
120 10.5 3450 1.61
 
ROLL OVER TO ZOOM
 
WIDTH
MM
TREAD DEPTH MM
LENGTH
MM
APPROX WEIGHT PER METER/KG
170 13.5 2510 2.72
160 13.5 2515 2.74
160 13.5 2515 2.54
145 13.5 2515 2.54
       
 
ROLL OVER TO ZOOM/tr>
 
WIDTH
MM
TREAD DEPTH MM
LENGTH
MM
APPROX WEIGHT PER METER/KG
170 13.5 2510 2.73
160 13.5 2515 2.62
150 12.0 3465 2.23
140 12.0 3465 2.04
130 12.0 3465 1.94
 
ROLL OVER TO ZOOM
 
WIDTH
MM
TREAD DEPTH MM
LENGTH
MM
APPROX WEIGHT PER METER/KG
170 13.0 2510 2.69
160 12.0 2515 2.48
 
ROLL OVER TO ZOOM
 
WIDTH
MM
TREAD DEPTH MM
LENGTH
MM
APPROX WEIGHT PER METER/KG
170 13.5 2510 2.86
160 13.5 2515 2.69
 
ROLL OVER TO ZOOM
 
WIDTH
TREAD DEPTH MM
LENGTH
APPROX WEIGHT PER METER/KG
145 13.5 2515 2.14
160 13.5 2515 2.66
 
ROLL OVER TO ZOOM
 
WIDTH
TREAD DEPTH MM
LENGTH
APPROX WEIGHT PER METER/KG
130 11.0 3454 1.46
 
ROLL OVER TO ZOOM
 
WIDTH
MM
TREAD DEPTH MM
LENGTH
MM
APPROX WEIGHT PER METER/KG
125 11.0 3454 1.54
 
ROLL OVER TO ZOOM
 
WIDTH
MM
TREAD DEPTH MM
LENGTH
MM
APPROX WEIGHT PER METER/KG
80 8.0 3205 0.90
90 8.0 3475 0.86
95 8.0 3475 0.92
100 8.5 3475 1.05
105 8.5 3115 1.10
110 8.5 3115 1.12
120 10.0 3095 1.40
150 9.0 3275 1.80
 
ROLL OVER TO ZOOM
APPROX WEIGHT PER METER/KG
 
WIDTH
MM
TREAD DEPTH MM
LENGTH
MM
APPROX WEIGHT PER METER/KG
90 8.5 3260 0.88
95 8.5 3260 0.92
100 9.0 2890 0.98
105 9.0 2890 1.02
110 9.0 3095 1.18
115 10.5 3095 1.35
120 10.5 3095 1.39
125 10.5 3095 1.53
130 10.5 3095 1.51
150 9.0 3265 1.81
 
ROLL OVER TO ZOOM
 
WIDTH
MM
TREAD DEPTH MM
LENGTH
MM
APPROX WEIGHT PER METER/KG
120 10.5 3095 1.40
125 10.5 3095 1.47
 
ROLL OVER TO ZOOM
 
WIDTH
MM
TREAD DEPTH MM
LENGTH
MM
APPROX WEIGHT PER METER/KG
120 12.0 2150 1.54
130 14.0 2230 1.88
135 16.0 2230 2.15
 
                                      
 
Copyright © Michigan Rubber ( India ) Ltd.. All Rights Reserved
Website design & Hosted by Pixel Infosoft Pvt. Ltd.